![]() |
|
TIRESHINE (FP-009 -CA VOC Compliant & FP-004 Original) | |
| • | Long lasting bumper & tire dressing that offers superior protection on all rubber and plastic moldings. | ||
| • | Solvent dressing, so will not wash off easily. | ||
| • | Contains high grade specialty silicones to offer the most radiant shine. | ||
| • | Dries quickly with no greasy feel. | ||
| • | Pleasant water melon scent. | ||
| • | Not recommended for interior use due to solvent. | ||
WATER-BASED DRESSINGS
![]() |
|
NU IT (FP-001) | |
| • | Excellent for tires as ready to use. For interior use on vinyl, leather, wood & plastic surfaces. For engine compartment use dilute it 1⁄2 & 1⁄2. | ||
| • | Makes dull surfaces look “like new.” | ||
| • | Provides a nice matte finish on tires. | ||
| • | Thin enough for a perfect spray application and it dries in 20 min. | ||
| • | Has a pleasant & refreshing lemon scent and is light green in color. | ||
| Also available in bubble gum scent. The spring bouquet version is slightly thicker than regular Nu It but less thick than Nu It Plus. |
|||
![]() |
|
NU IT PLUS (FP-003) | |
| • | Same as Nu It, but it is thicker in consistency & contains more silicone. | ||
| • | Gives that “wet-look” shine similar to solvent dressings. | ||
| • | Brings back withered and dull surfaces to their original finish. | ||
| • | Has a pleasant spring bouquet scent. | ||
| • | Not recommended for spray use and do not dilute more than 5-10% because product will separate. | ||
![]() |
|
V6-PREMIUM TIRE DRESSING (FP-008) | |
| • | Spreads much more evenly & quickly than Nu It or Nu It Plus. | ||
| • | High gloss shine that will not wash off. | ||
| • | Gloss is between Nu It & Nu It Plus. | ||
| • | Delivers great value and is easy to use. | ||
| • | Recommended for spray or sponge use. | ||
| • | Has a pleasant spring bouquet scent. | ||
![]() |
|
RDN - NON SILICONE TIRE DRESSING (FP-011) | |
| • | Body Shop Safe-contains no silicone, petroleum distillates or toxins. | ||
| • | Provides nice gloss and a non-silicone shield on rubber. | ||
| • | Recommended for tires only. | ||
| |
|||
| |
|||
| |
|||
![]() |
|
SUPER THICK TIRE DRESSING (FP-006) | |
| • | Same as Nu It, Nu It Plus or V6 but much thicker. |
||
| • | For best results, apply either with sponge or a paint brush. | ||
| • | Gives that “wet-look” shine similar to solvent dressings. | ||
| • | Also available in banana scented yellow or bubble gum scented green. | ||
| |
|||
![]() |
|
PRLC - PLASTIC, RUBBER, LEATHER, CONDITIONER (FP-002) | |
| • | Excellent as an interior dressing. | ||
| • | When used on tires, provides a nice clean black look. | ||
| • | It is a diluted version of Nu It and white in color. However, better than dilted version. |
||
| |
|||
| |
|||
![]() |
LEATHER CREME (FP-012) | ||
| • | Developed exclusively to restore, preserve and protect leather. | ||
| • | Safe for all leather surfaces. | ||
| • | Contains moisturizers and oils necessary to keep leather feeling moist & supple. | ||
| • | Perfect for use after leather has been treated with Allbrite’s Leather Cleaner (FP-013). | ||
| • | Excellent maintenance product for leather goods such as purses, jackets, gloves, couches and more. | ||
| • | We also make a thicker, creamer version (FP-012D). |
||